Video of W15K6D4 V2:
Features:
Detailed Info:
TS Parameters:
TS Parameter | Wired in Series | Wired in Parallel | Description of Measurement |
Electrical Parameters | |||
Re | 8.07Ohm | 2.05Ohm | Electrical voice coil resistance at DC |
Le | 7.619mH | 1.907mH | Frequency independent part of voice coil inductance |
L2 | 11.216mH | 2.829mH | Para-inductance of voice coil |
R2 | 17.51Ohm | 4.44Ohm | Electrical resistance due to eddy current losses |
Cmes | 784.26F | 3145.99F | Electrical capacitance representing moving mass |
Lces | 22.28mH | 5.56mH | Electrical inductance representing driver compliance |
Res | 54.75Ohm | 13.47Ohm | Resistance due to mechanical losses |
fs | 38.1Hz | 38.1Hz | Driver resonance frequency |
Mechanical Parameters (Using Laser) | |||
Mms | 345.647g | 338.431g | Mechanical mass of driver diaphragm assembly including air load and voice coil |
Mmd (Sd) | 319.142g | 311.927g | Mechanical mass of voice coil and diaphragm without air load |
Rms | 8.05kg/s | 7.988kg/s | Mechanical resistance of total-driver losses |
Cms | 0.051mm/N | 0.052mm/N | Mechanical compliance of driver suspension |
Kms | 19.78N/mm | 19.35N/mm | Mechanical stiffness of driver suspension |
Bl | 20.994N/A | 10.372N/A | Force factor (Bl product) |
Lambda s | 0.066 | 0.069 | Suspension creep factor |
Loss Factors | |||
Qtp | 1.376 | 1.393 | Total Q-factor considering all losses |
Qms | 10.271 | 10.131 | Mechanical Q-factor of driver in free air considering Rms only |
Qes | 1.514 | 1.54 | Electrical Q-factor of driver in free air considering Re only |
Qts | 1.319 | 1.337 | Total Q-factor considering Re and Rms only |
Other Parameters | |||
Vas | 48.0382l | 49.1035l | Equivalent air volume of suspension |
n0 | 0.168% | 0.169% | Reference efficiency (2 pi-radiation using Re) |
Lm | 84.46dB | 84.48dB | Characteristic sound pressure level (SPL at 1m for 1W @ Re) |
Lnom | 84.43dB | 84.38dB | Nominal sensitivity (SPL at 1m for 1W @ Zn) |
Sd | 819.4 cm | 819.4cm | Diaphragm area |
EBP | 25.2 | 24.7 | Efficiency bandwidth product |
Description for Rockville Enclosure:
The RGS15 is a single sealed 15" speaker box is made in the USA with Grade A MDF wood. This enclosure is made with precision cutting machinery by industry experts that have been making these enclosures in the USA for over 20 years. All Rockville enclosures come with a customized enhanced glue that is unmatched by any other manufacturer. That means that the carpet will stay in place and not rip or tear. The USA MDF is much stronger then any type of import wood. This will keep your box performing at an optimal level by not flexing and distorting your woofers. Your woofers will thank you! EVERY Rockville enclosure is not only glued at all joints but stapled as well.If that wasnt enough we add a layer of silicon to every seam! This makes your Rockville enclosure rock even more!
MADE IN THE USA WITH PRIDE!
Features:
Enclosure Measurements:
Complete Single Subwoofer Enclosure Installation Kit!
Includes:
This accessory package includes everything you need to install one subwoofer into an enclosure, and wire to connect the enclosure to your amplifier. This package is a top of the line accessory package which we put together and tested.
The drywall wood screws were hand selected by our installation experts because they drill into the enclosure very cleanly, without chipping the enclosure. The speaker wire is 14 gauge. This is way better than using 16 gauge. You can be 100 % sure that your enclosure will have a clean signal to the amplifier with this top of the line speaker wire. These spade terminals have also been hand selected by our installation experts to make the internal wiring simple, secure, and to run the audio signal cleanly.
1 YEAR