Get the most musical sound possible from this beautiful, integrated amplifier. Exquisitely tuned by the Marantz Sound Master, the Marantz MODEL 30 integrated amplifier features a master-curated Marantz HDAM and a fully discrete design for luxurious Hi-Fi purity. Designed to last the test of time and make all your music unforgettable
Aluminium Extrusion Heat Sink: | o (Separate) |
Balance / Bass / Treble / Loudness: | o / o / o / - |
Channels: | 2 |
Current Feedback Topology: | o |
Customised Components: | o |
Digital In: USB-B / Optical / Coaxial / USB-A: | - / - / - / - |
HDAM Version: | SA3, SA2 |
High Grade Audio Components: | o |
Phono EQ: Standard / Marantz Musical / Marantz Musical Premium: | - / - / o |
Power Transformer: Toroidal / El: | SMPS |
Symmetric PCB Layout: | o |
Others | |
5mm Aluminium Top Plate: | - |
BI-AMP and Multichannel Option: | - |
Double Layer Bottom Plate: | o |
Input Buffer Amp (All Inputs / CD Only): | - / - |
Linear Drive Power Supply: | o (Pre-amplifier Stage) |
Linear Volume Control: | o |
Low Noise LCD Display: | - |
Low Noise OLED Display: | o |
Marantz Musical Digital Filtering: | - |
Power Amp Direct: | - |
Shottky Diodes: | o |
Source Direct: | - |
System Block Shielding: (Copper / Metal / None) | o / - / - |
Specifications | |
Damping Factor: | 500 |
Frequency Response: | 5 Hz - 50kHz |
Input Sensitivity: (Balanced High Level) | - |
Input Sensitivity: (High Level) | 220 mV / 13 kohm |
Input Sensitivity: (MC) | 250 |
Input Sensitivity: (MM) | 2.3 mV / 39 kohm |
Input Sensitivity: Power Amp Direct In: | - |
Power Output: (8 / 4 Ohm RMS) | 100 W / 200 W |
Signal to Noise Ratio: High Level: | 107 dB (2V Input / Rated Output) |
Signal to Noise Ratio: MM / MC: | 88 / 75 dB |
Signal to Noise Ratio: Power Amp Direct In: | - |
Total Harmonic Distortion: | 0.005% |
General | |
Auto Power Off: | o |
Carton Maximum Dimensions (W x D x H) in mm: | 534 x 522 x 255 |
Carton Weight (inc. Product) in kg: | 17.6 |
Detachable Power Cable: | o |
Maximum Dimensions (W x D x H) in mm: | 443 x 431 x 130 |
Metal Front Panel: | o |
Power Consumption in W: | 130 |
Remote Control: | RC002PMND |
Standby Consumption in W: | 0.2 |
System Remote Function: | o |
Weight in kg: | 14.8 |
Inputs/Outputs: | |
Audio Inputs: | 6 |
Audio Outputs: | 1 |
Balanced In / Out: | - / - |
D-Bus: | o |
Digital In: USB-B / Optical / Coaxial / USB-A: | - / - / - / - |
Floating Control Bus (3.5 mm Mono Jack x 2): | - |
Gold Plated Cinch: | o |
HDMI: Inputs / Outputs: | - |
Headphone Gain Control (Low / Mid / High): | - |
Headphone Out: | o |
Number of Terminals: | 2 |
Phono Input: MM / MC: | o / o |
Power Amp Direct In: | o |
Pre-out / Main-in: | o / - |
Speaker A / B: | - |
Speaker Terminals: | Marantz SPKT-100+ |